- Casper Ruud Tennis Score
- Casper Ruud Flash Score
- Casper Ruud Live Score
- Casper Ruud Score
- Casper Ruud Tennis Score
Casper Ruud results and fixtures on Scoreboard.com. This page is about Casper Ruud, (Tennis/Norway). If you're searching for results of another player with the name Casper Ruud, please select your sport in the top menu or a category on the left. Follow Casper Ruud live scores, final results, fixtures and match details! Besides Casper Ruud scores you can follow 2000+ tennis competitions from 70+ countries around the world on FlashScore.com. Just click on the category name in the left menu and select your tournament. Casper Ruud scores service is real-time, updating live.
TennisLive.com » Murray River Open - Melbourne » Jiri Vesely vs. Casper Ruud (03.02.2021)
Casper Ruud Tennis Score
Jiri Vesely vs. Casper Ruud 03.02.2021 - Murray River Open - Melbourne - compare
MATCH
03.02.21 | 2nd round | Jiri Vesely | Casper Ruud | 5-7, 7-64, 6-3 | Melbourne | Hard |
MATCH STATS
Jiri Vesely | Casper Ruud | |
1st SERVE % | 81/126 (64%) | 63/99 (64%) |
1st SERVE POINTS WON | 61/81 (75%) | 51/63 (81%) |
2nd SERVE POINTS WON | 22/45 (49%) | 19/36 (53%) |
BREAK POINTS WON | 2/4 (50%) | 2/10 (20%) |
TOTAL RETURN POINTS WON | 29/99 (29%) | 43/126 (34%) |
TOTAL POINTS WON | 112/225 (50%) | 113/225 (50%) |
DOUBLE FAULTS | 6 | 4 |
ACES | 14 | 13 |
MATCH STATS
1 | ||
Jiri Vesely | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Casper Ruud | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Jiri Vesely | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-2 | Casper Ruud | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Jiri Vesely | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Casper Ruud | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Jiri Vesely | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Casper Ruud | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Jiri Vesely | 4-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-5 | Casper Ruud | |
0-0, 30-0, 40-0[BP] | ||
Jiri Vesely | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
5-6 | Casper Ruud | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
5-7 |
2 | ||
Jiri Vesely | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Casper Ruud | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Jiri Vesely | 0-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
0-3 | Casper Ruud | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Jiri Vesely | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-3 | Casper Ruud | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Jiri Vesely | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Casper Ruud | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Jiri Vesely | 4-4 | |
0-0, 0-15, 0-40[BP] | ||
4-5 | Casper Ruud | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Jiri Vesely | 5-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
5-6 | Casper Ruud | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Jiri Vesely | 6-6 | |
0-0, 0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 5-3, 5-4, 6-4 | ||
7-64 |
3 | ||
Jiri Vesely | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
Jiri Vesely | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-1 | Casper Ruud | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Jiri Vesely | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP] | ||
2-2 | Casper Ruud | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Jiri Vesely | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
3-3 | Casper Ruud | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Jiri Vesely | 4-3 | |
0-0, 15-15, 15-30, 30-30, 40-30 | ||
5-3 | Casper Ruud | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |
1 : 0
Casper Ruud Flash Score
Czech Republic
10.07.93, 27 years
68
993
4.256.812 $
10.07.93, 27 years
68
993
4.256.812 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
INFOBirthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Casper Ruud Live Score
: click on player name to show detailed player statisticsJiri Vesely vs. Casper Ruud - H2H matches
03.02.21 | 2nd round | Jiri Vesely | Casper Ruud | 5-7, 7-64, 6-3 | match details | Hard |
Casper Ruud Score
Jiri Vesely - last matches
Montpellier - I. hard | ||||
25.02.21 | vs.Peter Gojowczyk | 7-63, 6-74, 3-6 | match details | |
23.02.21 1st round | vs.Mikael Ymer | 6-1, 6-1 | match details | |
Melbourne - Hard | ||||
10.02.21 | vs.Pablo Carreno-Busta | 3-6, 6-73, 6-2, 4-6 | match details | |
08.02.21 1st round | vs.Kimmer Coppejans | 6-4, 3-6, 6-73, 6-3, 6-3 | match details | |
Melbourne - Hard | ||||
05.02.21 | vs.Richard Berankis | 6-4, 6-2 | match details | |
05.02.21 1/4 | vs.Felix Auger Aliassime | 6-73, 0-0, - Jiri Vesely - retired | match details | |
03.02.21 | vs.Casper Ruud | 5-7, 7-64, 6-3 | match details | |
02.02.21 1st round | vs.Frederico Ferreira Silva | 6-4, 6-4 | match details | |
Antalya - Hard | ||||
07.01.21 | vs.Emil Ruusuvuori | 3-6, 6-74 | match details | |
Nur-Sultan - I. hard | ||||
28.10.20 2nd round | vs.Egor Gerasimov | 6-4, 3-6, 4-6 | match details | |
27.10.20 | vs.Tennys Sandgren | 6-4, 7-67 | match details | |
Sardinia - Clay | ||||
16.10.20 1/4 | vs.Laslo Djere | 4-6, 4-6 | match details | |
14.10.20 | vs.Lorenzo Sonego | 6-4, 3-6, 6-1 | match details | |
12.10.20 1st round | vs.Kamil Majchrzak | 6-1, 7-5 | match details | |
Paris - Clay | ||||
01.10.20 | vs.Karen Khachanov | 1-6, 7-64, 6-77, 6-72 | match details | |
28.09.20 1st round | vs.Liam Broady | 6-2, 5-7, 6-3, 6-2 | match details | |
Hamburg - Clay | ||||
24.09.20 | vs.Ugo Humbert | 4-6, 3-6 | match details | |
21.09.20 1st round | vs.Gilles Simon | 7-5, 6-2 | match details | |
20.09.20 | vs.Lenny Hampel | 6-4, 6-0 | match details | |
19.09.20 q 1 | vs.Milan Welte | 6-4, 6-4 | match details | |
Prostejov Challenger - Clay | ||||
09.09.20 | vs.Aleksandar Vukic | 6-74, 3-6 | match details | |
08.09.20 1st round | vs.Ilya Ivashka | 6-2, 6-3 | match details | |
New York - Hard | ||||
01.09.20 | vs.Corentin Moutet | 4-6, 4-6, 5-7 | match details | |
Prague Challenger - Clay | ||||
18.08.20 2nd round | vs.Aslan Karatsev | 3-6, 4-6 | match details | |
All Lower - Clay | ||||
23.07.20 | vs.Adam Pavlasek | 7-63, 2-6, 10-4 | match details | |
10.07.20 1st round | vs.Martin Krumich | 6-3, 7-5 | match details | |
09.07.20 | vs.Michael Vrbensky | 6-1, 7-65 | match details | |
04.07.20 1st round | vs.Lukas Klein | 7-5, 3-6, 7-5 | match details | |
02.07.20 | vs.Petr Nouza | 7-64, 6-3 | match details | |
Davis Cup - Clay | ||||
07.03.20 | vs.Andrej Martin | 4-6, 7-5, 7-5 | match details |
Casper Ruud - last matches
Casper Ruud Tennis Score
Melbourne - Hard | ||||
15.02.21 | vs.Andrey Rublev | 2-6, 6-73, 0-0, - Casper Ruud - retired | match details | |
13.02.21 3rd round | vs.Radu Albot | 6-1, 5-7, 6-4, 6-4 | match details | |
11.02.21 | vs.Tommy Paul | 3-6, 6-2, 6-4, 7-5 | match details | |
09.02.21 1st round | vs.Jordan Thompson | 6-3, 6-3, 2-1, Jordan Thompson - retired | match details | |
Melbourne - Hard | ||||
03.02.21 | vs.Jiri Vesely | 7-5, 6-74, 3-6 | match details | |
Paris - I. hard | ||||
02.11.20 1st round | vs.Ugo Humbert | 6-4, 2-6, 6-71 | match details | |
Vienna - I. hard | ||||
28.10.20 | vs.Jannik Sinner | 6-72, 3-6 | match details | |
Sardinia - Clay | ||||
15.10.20 2nd round | vs.Yannick Hanfmann | 2-6, 1-6 | match details | |
Paris - Clay | ||||
02.10.20 | vs.Dominic Thiem | 4-6, 3-6, 1-6 | match details | |
30.09.20 2nd round | vs.Tommy Paul | 6-1, 1-6, 6-3, 1-6, 6-3 | match details | |
28.09.20 | vs.Yuichi Sugita | 6-1, 6-3, 6-1 | match details | |
Hamburg - Clay | ||||
26.09.20 1/2 | vs.Andrey Rublev | 4-6, 2-6 | match details | |
25.09.20 | vs.Ugo Humbert | 7-5, 3-6, 6-1 | match details | |
24.09.20 2nd round | vs.Fabio Fognini | 6-3, 6-3 | match details | |
23.09.20 | vs.Benoit Paire | 6-4, 2-0, Benoit Paire - retired | match details | |
Rome - Clay | ||||
20.09.20 1/2 | vs.Novak Djokovic | 5-7, 3-6 | match details | |
19.09.20 | vs.Matteo Berrettini | 4-6, 6-3, 7-65 | match details | |
18.09.20 3rd round | vs.Marin Cilic | 6-2, 7-66 | match details | |
17.09.20 | vs.Lorenzo Sonego | 6-3, 6-4 | match details | |
14.09.20 1st round | vs.Karen Khachanov | 6-3, 3-6, 6-1 | match details | |
New York - Hard | ||||
05.09.20 | vs.Matteo Berrettini | 4-6, 4-6, 2-6 | match details | |
03.09.20 2nd round | vs.Emil Ruusuvuori | 6-4, 6-3, 3-2, Emil Ruusuvuori - retired | match details | |
01.09.20 | vs.Mackenzie Mcdonald | 4-6, 4-6, 6-4, 6-3, 6-2 | match details | |
New York - Hard | ||||
23.08.20 1st round | vs.Diego Sebastian Schwartzman | 6-72, 3-6 | match details | |
All Lower - Clay | ||||
09.07.20 | vs.Andrey Rublev | 2-6, 6-3, 4-10 | match details | |
08.07.20 1st round | vs.Jan-Lennard Struff | 4-6, 4-6 | match details | |
07.07.20 | vs.Dominic Thiem | 5-7, 6-74 | match details | |
Davis Cup - I. hard | ||||
06.03.20 | vs.Haydn Lewis | 6-2, 6-2 | match details | |
Santiago - Clay | ||||
01.03.20 | vs.Thiago Seyboth Wild | 5-7, 6-4, 3-6 | match details | |
29.02.20 1/2 | vs.Albert Ramos-Vinolas | 7-65, 6-2 | match details |
Coments are closed