Favorite Picks
The format for my favorite picks: first the golfer’s name, and then that golfer’s betting odds for the given category, and finally the percentage my model predicts each golfer has a better chance of winning the bet than the odds have projected. All odds are taken from Bovada and are subject to change.
To Win
(Percent Above Odds)
The 148th British Open will tee off at 1am EST at the Royal Portrush in Northern Ireland. This will be the first time the tournament has been played on this course since 1951. Here Are The Odds For 2019 Open Championship And A Few Wagers To Consider – BroBible.
1. Dustin Johnson +1600 | 6.3% |
2. Gary Woodland +6600 | 5.9% |
3. Patrick Cantlay +2500 | 3.8% |
4. Brooks Koepka +1000 | 3.3% |
5. Adam Scott +2800 | 2.1% |
6. Chez Reavie +15000 | 1.6% |
7. Xander Schauffele +2500 | 1.5% |
8. Bernd Wiesberger +6600 | 1.4% |
9. Robert MacIntyre +20000 | 1.2% |
10. Sung Kang +30000 | 0.6% |
11. Nate Lashley +50000 | 0.6% |
12. Justin Rose +2000 | 0.4% |
13. Eddie Pepperell +8000 | 0.4% |
14. Oliver Wilson +30000 | 0.3% |
15. Kevin Streelman +25000 | 0.2% |
16. Jason Kokrak +25000 | 0.2% |
17. Christiaan Bezuidenhout +30000 | 0.2% |
Top 5
- 2019 Open Championship odds Below is a look at the current 2019 Open Championship outrights odds at four of the top sportsbooks in the country. This includes NJ sports betting apps BetStars NJ and FanDuel Sportsbook.
- Understanding Golf Betting Odds. We show Golf betting odds on the Exchange in decimals. Golf decimal odds are easy to understand, because they represent the payout you'll get if you win – e.g. 4.6 means you'll receive 46 for every £10 you bet, including your stake, if the bet wins.
(Percent Above Odds)
1. Gary Woodland +1200 | 9.6% |
2. Chez Reavie +2800 | 7.0% |
3. Robert MacIntyre +3500 | 6.1% |
4. Sung Kang +5000 | 5.3% |
5. Patrick Cantlay +550 | 5.2% |
6. Nate Lashley +6600 | 4.4% |
7. Adam Scott +550 | 4.1% |
8. Kevin Streelman +4000 | 3.3% |
9. Jason Kokrak +4000 | 2.6% |
10. Romain Langasque +5000 | 2.4% |
11. Christiaan Bezuidenhout +5000 | 2.2% |
12. Webb Simpson +1200 | 1.4% |
13. Mike Lorenzo-Vera +2800 | 1.3% |
14. Oliver Wilson +4500 | 1.3% |
15. Shane Lowry +1100 | 0.9% |
16. Luke List +5000 | 0.8% |
17. Paul Waring +4500 | 0.6% |
18. Brandt Snedeker +2500 | 0.5% |
19. Keegan Bradley +2800 | 0.3% |
20. C.T. Pan +5000 | 0.2% |
Top 10
(Percent Above Odds)
1. Gary Woodland +600 | 22.4% |
2. Patrick Cantlay +260 | 13.7% |
3. Chez Reavie +1100 | 13.2% |
4. Adam Scott +275 | 12.4% |
5. Robert MacIntyre +1600 | 12.1% |
6. Sung Kang +2800 | 11.3% |
7. Nate Lashley +2800 | 7.5% |
8. Dustin Johnson +150 | 6.1% |
9. Kevin Streelman +2000 | 5.9% |
10. Jason Kokrak +2000 | 5.7% |
11. Christiaan Bezuidenhout +2000 | 4.5% |
12. Matt Kuchar +275 | 3.8% |
13. Romain Langasque +2000 | 3.6% |
14. Mike Lorenzo-Vera +1400 | 3.5% |
15. Webb Simpson +550 | 2.5% |
16. Oliver Wilson +2000 | 2.5% |
17. Shane Lowry +550 | 2.2% |
18. Eddie Pepperell +650 | 1.7% |
19. Xander Schauffele +225 | 1.7% |
20. C.T. Pan +2500 | 1.4% |
Top 20
(Percent Above Odds)
1. Gary Woodland +250 | 20.6% |
2. Robert MacIntyre +800 | 19.6% |
3. Chez Reavie +550 | 19.4% |
4. Sung Kang +1000 | 16.8% |
5. Mike Lorenzo-Vera +1200 | 15.3% |
6. Adam Scott +130 | 15.2% |
7. Kevin Streelman +1000 | 14.5% |
8. Nate Lashley +1100 | 13.3% |
9. Patrick Cantlay +125 | 12.7% |
10. Webb Simpson +275 | 10.9% |
11. Jason Kokrak +900 | 9.3% |
12. Romain Langasque +1000 | 9.1% |
13. Christiaan Bezuidenhout +900 | 8.5% |
14. Paul Waring +1000 | 5.2% |
15. Jazz Janewattananond +900 | 5.0% |
16. Matt Kuchar +130 | 4.9% |
17. Luke List +1000 | 4.2% |
18. Adam Hadwin +800 | 3.9% |
19. Brandt Snedeker +550 | 3.9% |
First Round Leader
(Percent Above Odds)
1. Patrick Cantlay +4000 | 10.4% |
2. Dustin Johnson +2800 | 9.9% |
3. Rory McIlroy +1800 | 7.3% |
4. Brooks Koepka +2000 | 5.9% |
5. Adam Scott +4000 | 5.5% |
6. Mike Lorenzo-Vera +12500 | 5.5% |
7. Xander Schauffele +3300 | 4.3% |
8. Gary Woodland +5500 | 4.2% |
9. Matt Kuchar +4000 | 3.9% |
10. Justin Rose +2800 | 3.6% |
11. Jon Rahm +2800 | 2.4% |
12. Christiaan Bezuidenhout +15000 | 0.9% |
13. Webb Simpson +6600 | 0.5% |
14. Chez Reavie +10000 | 0.5% |
15. Shane Lowry +5500 | 0.4% |
16. Robert MacIntyre +12500 | 0.4% |
17. Paul Casey +5000 | 0.3% |
18. Bryson DeChambeau +4000 | 0.3% |
19. Hideki Matsuyama +5000 | 0.2% |
20. Romain Langasque +15000 | 0.2% |
Other First Round Leader Bets
(Golfers with one-round knockout potential)
Tiger Woods | +2800 |
Tommy Fleetwood | +4000 |
Rickie Fowler | +4000 |
Justin Thomas | +3500 |
Jordan Spieth | +4000 |
Phil Mickelson | +8000 |
Lee Westwood | +8000 |
Keegan Bradley | +12500 |
Paul Waring | +15000 |
Zander Lombard | +17500 |
Andrew Johnston | +12500 |
Overall Odds
These are the odds that my model has projected as the most likely golfers to win, place in the top 10, and make the cut.
To Win
(Win Percent with Odds)
1. Brooks Koepka – 14.1% | +1000 |
2. Dustin Johnson – 11.5% | +1600 |
3. Gary Woodland – 8.3% | +6600 |
4. Patrick Cantlay – 7.2% | +2500 |
5. Rory McIlroy – 6.6% | +800 |
6. Adam Scott – 5.7% | +2800 |
7. Xander Schauffele – 5.4% | +2500 |
8. Justin Rose – 4.7% | +2000 |
9. Jon Rahm – 3.5% | +1600 |
10. Bernd Wiesberger – 2.3% | +6600 |
11. Chez Reavie – 2.3% | +15000 |
12. Matt Kuchar – 2.0% | +3300 |
13. Robert Macintyre – 1.9% | +20000 |
14. Matt Wallace – 1.9% | +4000 |
15. Jordan Spieth – 1.5% | +3300 |
16. Bryson DeChambeau – 1.4% | +4000 |
17. Shane Lowry – 1.4% | +6600 |
18. Eddie Pepperell – 1.3% | +8000 |
19. Hideki Matsuyama – 1.2% | +4000 |
20. Francesco Molinari – 1.1% | +2500 |
Top 10
(Top 10 Percent with Odds)
1. Rory McIlroy – 45.2% | -125 |
2. Dustin Johnson – 45.0% | +150 |
3. Brooks Koepka – 43.3% | +Even |
4. Patrick Cantlay – 41.9% | +260 |
5. Adam Scott – 39.8% | +275 |
6. Gary Woodland – 36.4% | +600 |
7. Justin Rose – 32.4% | +175 |
8. Xander Schauffele – 31.2% | +225 |
9. Jon Rahm – 27.3% | +150 |
10. Matt Kuchar – 27.2% | +275 |
11. Chez Reavie – 21.1% | +1100 |
12. Matt Wallace – 20.8% | +400 |
13. Bryson DeChambeau – 19.6% | +350 |
14. Jordan Spieth – 19.1% | +330 |
15. Tiger Woods – 19.0% | +150 |
16. Hideki Matsuyama – 17.9% | +350 |
17. Robert Macintyre – 17.9% | +1600 |
18. Webb Simpson – 17.6% | +550 |
19. Shane Lowry – 17.0% | +550 |
20. Paul Casey – 16.3% | +400 |
Make the Cut
(Cut Percent)
The Open Championship 2019 Odds To Win
1. Hideki Matsuyama – 91.8% |
2. Brooks Koepka – 89.8% |
3. Patrick Cantlay – 89.6% |
4. Rory McIlroy – 89.5% |
5. Webb Simpson – 89.5% |
6. Dustin Johnson – 89.0% |
7. Matt Kuchar – 88.9% |
8. Tommy Fleetwood – 88.8% |
9. Adam Scott – 86.3% |
10. Justin Rose – 85.3% |
11. Jason Day – 84.1% |
12. Paul Casey – 83.1% |
13. Xander Schauffele – 82.5% |
14. Louis Oosthuizen – 81.5% |
15. Rickie Fowler – 81.1% |
16. Francesco Molinari – 80.8% |
17. Jason Kokrak – 80.6% |
18. Bryson DeChambeau – 79.7% |
19. Jon Rahm – 79.4% |
20. Tiger Woods – 78.3% |